1+0 Apartment in Istanbul, Turkey No. 42186
373
ID42186
€ 196 918
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
-474 appartments + 160 home offices + 126 commercial shops- Rental Guarantee 6% for 3 years - Min profit after delivery 40%- Title deed ready - Title deed fees are free- İnstallment plan 12 months 50% downpayment- Delivery time September 2022- Available for citizenshipLocation
- Close to the city centre
- Close to the airport
- Sea nearby
- City center
Features
- Metal front door
- English TV channels
- Electric water heater
- Pressure and water tanks
- Sauna
- Gas
Indoor facilities
- Turkish Bath
- Elevator
- Private parking
Outdoor features
- Security
- Children's playground
Istanbul - Statistics
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 881.78 |
Apartment (1 bedroom) Outside of Centre | € 553.28 |
Apartment (3 bedrooms) in City Centre | € 1 598.61 |
Apartment (3 bedrooms) Outside of Centre | € 946.40 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 254.83 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 664.45 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Crime Index | 47.98 |
Cost of Living and Rent Index | 31.08 |
Purchasing Power Index | 52.84 |
Property Price to Income Ratio | 14.39 |
Safety Index | 52.02 |
Traffic CO₂ Index | 7310.29 |
Traffic Inefficiency Index | 252.97 |
Rent Index | 19.99 |
Health Care Index | 70.11 |
Groceries Index | 38.67 |
Pollution Index | 67.97 |
Traffic Commute Time Index | 51.30 |
Restaurant Price Index | 43.07 |
Climate Index | 93.02 |
Cost of Living Index | 39.90 |
Quality of Life Index | 116.85 |
Traffic Index | 238.13 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 10.93 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 46.47 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.65 |
Domestic Beer (0.5 liter draught) | € 3.79 |
Imported Beer (0.33 liter bottle) | € 4.92 |
Coke/Pepsi (0.33 liter bottle) | € 1.37 |
Water (0.33 liter bottle) | € 0.46 |
Cappuccino (regular) | € 3.21 |
Markets | |
Milk (regular), (1 liter) | € 1.04 |
Loaf of Fresh White Bread (500g) | € 0.84 |
Eggs (regular) (12) | € 2.01 |
Local Cheese (1kg) | € 9.77 |
Water (1.5 liter bottle) | € 0.46 |
Bottle of Wine (Mid-Range) | € 10.93 |
Domestic Beer (0.5 liter bottle) | € 2.09 |
Imported Beer (0.33 liter bottle) | € 2.76 |
Cigarettes 20 Pack (Marlboro) | € 2.10 |
Apples (1kg) | € 1.23 |
Chicken Fillets (1kg) | € 5.64 |
Oranges (1kg) | € 1.15 |
Potato (1kg) | € 0.60 |
Lettuce (1 head) | € 0.99 |
Rice (white), (1kg) | € 1.90 |
Tomato (1kg) | € 1.30 |
Banana (1kg) | € 2.11 |
Onion (1kg) | € 0.53 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 18.49 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 40.71 |
Gasoline (1 liter) | € 1.21 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 006.15 |
Taxi Start (Normal Tariff) | € 0.82 |
Taxi 1km (Normal Tariff) | € 0.55 |
Taxi 1hour Waiting (Normal Tariff) | € 6.83 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 41 661.55 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 60.96 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 12.67 |
€ 10.57 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 854.74 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 47.85 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 51.73 |
Tennis Court Rent (1 Hour on Weekend) | € 14.60 |
Cinema, International Release, 1 Seat | € 6.83 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 56.07 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 41.09 |
1 Pair of Nike Running Shoes (Mid-Range) | € 95.43 |
1 Pair of Men Leather Business Shoes | € 90.49 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 781.65 |
International Primary School, Yearly for 1 Child | € 17 401.14 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityIstanbul
TypeApartment
RoomsStudio
Living space72 m2
Price
- Price
- per m²
€ 196 918
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺