2+4 Villa in Istanbul, Turkey No. 42132
452
ID42132
€ 1 099 090
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
We present to you a luxury villa with enriched social facilities and high investment value, located in Beylikdüzü, one of the favorite locations in Turkey. The project, which embodies the blue of İstanbul and the unique harmony of nature, is away from the hustle and bustle of the city, but has easy access to the city, where you can live in peace and luxury awaits you with its modern architecture.You will feel the luxury and calmness in White Pearl Villas, which offers a comfortable living space for you and your family. Here you will gain a whole new perspective on life. With its wide and spacious landscape, White Pearl was designed for you to feel comfort and convenience together. You will enjoy life to the fullest in this project, which stands out with its modern architecture and functional rooms.For a happy life in your dream home, the unique and privileged living spaces of the White Pearl Villas await you.Location
- Sea nearby
- City center
Features
- Video intercom
- Metal front door
- English TV channels
- Electric water heater
- Pressure and water tanks
- Gas
Indoor facilities
- Elevator
- Private parking
Outdoor features
- Security
- Children's playground
- Social and commercial facilities
Istanbul - Statistics
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 865.37 |
Apartment (1 bedroom) Outside of Centre | € 528.50 |
Apartment (3 bedrooms) in City Centre | € 1 569.51 |
Apartment (3 bedrooms) Outside of Centre | € 963.42 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 113.46 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 634.79 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Crime Index | 48.00 |
Cost of Living and Rent Index | 30.76 |
Purchasing Power Index | 51.96 |
Property Price to Income Ratio | 14.92 |
Safety Index | 52.00 |
Traffic CO₂ Index | 7314.29 |
Traffic Inefficiency Index | 253.20 |
Rent Index | 20.06 |
Health Care Index | 70.10 |
Groceries Index | 39.65 |
Pollution Index | 68.01 |
Traffic Commute Time Index | 51.35 |
Restaurant Price Index | 41.79 |
Climate Index | 93.02 |
Cost of Living Index | 39.36 |
Quality of Life Index | 115.96 |
Traffic Index | 238.39 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 10.33 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 43.89 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.99 |
Domestic Beer (0.5 liter draught) | € 3.70 |
Imported Beer (0.33 liter bottle) | € 4.94 |
Coke/Pepsi (0.33 liter bottle) | € 1.33 |
Water (0.33 liter bottle) | € 0.46 |
Cappuccino (regular) | € 3.20 |
Markets | |
Milk (regular), (1 liter) | € 1.01 |
Loaf of Fresh White Bread (500g) | € 0.84 |
Eggs (regular) (12) | € 1.79 |
Local Cheese (1kg) | € 9.39 |
Water (1.5 liter bottle) | € 0.42 |
Bottle of Wine (Mid-Range) | € 9.87 |
Domestic Beer (0.5 liter bottle) | € 1.94 |
Imported Beer (0.33 liter bottle) | € 2.63 |
Cigarettes 20 Pack (Marlboro) | € 2.06 |
Apples (1kg) | € 1.14 |
Chicken Fillets (1kg) | € 5.74 |
Oranges (1kg) | € 1.04 |
Potato (1kg) | € 0.58 |
Lettuce (1 head) | € 0.89 |
Rice (white), (1kg) | € 1.78 |
Tomato (1kg) | € 1.10 |
Banana (1kg) | € 2.05 |
Onion (1kg) | € 0.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 18.25 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 38.40 |
Gasoline (1 liter) | € 1.18 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 144.07 |
Taxi Start (Normal Tariff) | € 0.82 |
Taxi 1km (Normal Tariff) | € 0.55 |
Taxi 1hour Waiting (Normal Tariff) | € 6.86 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 40 257.95 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 55.74 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 12.26 |
€ 9.97 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 795.82 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 47.05 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 48.14 |
Tennis Court Rent (1 Hour on Weekend) | € 13.70 |
Cinema, International Release, 1 Seat | € 6.86 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 53.52 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 39.33 |
1 Pair of Nike Running Shoes (Mid-Range) | € 94.97 |
1 Pair of Men Leather Business Shoes | € 82.68 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 641.34 |
International Primary School, Yearly for 1 Child | € 14 308.23 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityIstanbul
TypeVilla
Rooms2+4
Living space423 m2
Price
- Price
- per m²
€ 1 099 090
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺