1+1 Apartment in Istanbul, Turkey No. 83118
161
ID83118
€ 190 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
Luxury project with sea and lake views and beautiful green areas That adds happiness and health to your life, and you will enjoy with your family the swimming pool and gym facilities, and your children will play safely for security guard around the clock.The project is located in Büyükçekmece, where the region is characterized by its clean air, wide green areas, and the beach, which is one of the most beautiful beaches of Istanbul, where there are also cafes and restaurants with stunning sea views.
Are you loking for your dream apartment or for a safe investment? Do you want Turkish citizenship through realestate investment?
We will gladly listen to your request and guide you to the best and provide our Services!
Location
Istanbul - Statistics
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 877.07 |
Apartment (1 bedroom) Outside of Centre | € 554.47 |
Apartment (3 bedrooms) in City Centre | € 1 584.05 |
Apartment (3 bedrooms) Outside of Centre | € 963.01 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 159.38 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 723.85 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Crime Index | 47.99 |
Cost of Living and Rent Index | 30.88 |
Purchasing Power Index | 52.62 |
Property Price to Income Ratio | 14.90 |
Safety Index | 52.01 |
Traffic CO₂ Index | 7310.29 |
Traffic Inefficiency Index | 252.97 |
Rent Index | 19.96 |
Health Care Index | 70.11 |
Groceries Index | 39.98 |
Pollution Index | 67.99 |
Traffic Commute Time Index | 51.30 |
Restaurant Price Index | 42.77 |
Climate Index | 93.02 |
Cost of Living Index | 39.64 |
Quality of Life Index | 116.25 |
Traffic Index | 238.13 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 11.10 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 44.39 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.49 |
Domestic Beer (0.5 liter draught) | € 3.85 |
Imported Beer (0.33 liter bottle) | € 4.99 |
Coke/Pepsi (0.33 liter bottle) | € 1.36 |
Water (0.33 liter bottle) | € 0.47 |
Cappuccino (regular) | € 3.20 |
Markets | |
Milk (regular), (1 liter) | € 1.05 |
Loaf of Fresh White Bread (500g) | € 0.81 |
Eggs (regular) (12) | € 1.91 |
Local Cheese (1kg) | € 9.59 |
Water (1.5 liter bottle) | € 0.45 |
Bottle of Wine (Mid-Range) | € 11.10 |
Domestic Beer (0.5 liter bottle) | € 1.99 |
Imported Beer (0.33 liter bottle) | € 2.68 |
Cigarettes 20 Pack (Marlboro) | € 2.08 |
Apples (1kg) | € 1.22 |
Chicken Fillets (1kg) | € 5.73 |
Oranges (1kg) | € 1.05 |
Potato (1kg) | € 0.60 |
Lettuce (1 head) | € 0.93 |
Rice (white), (1kg) | € 1.81 |
Tomato (1kg) | € 1.23 |
Banana (1kg) | € 2.08 |
Onion (1kg) | € 0.54 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 18.55 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 38.84 |
Gasoline (1 liter) | € 1.20 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 618.11 |
Taxi Start (Normal Tariff) | € 0.83 |
Taxi 1km (Normal Tariff) | € 0.55 |
Taxi 1hour Waiting (Normal Tariff) | € 6.94 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 40 804.17 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 56.46 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 12.46 |
€ 10.50 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 819.13 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 47.77 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 48.34 |
Tennis Court Rent (1 Hour on Weekend) | € 14.22 |
Cinema, International Release, 1 Seat | € 6.94 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 55.62 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 40.61 |
1 Pair of Nike Running Shoes (Mid-Range) | € 96.95 |
1 Pair of Men Leather Business Shoes | € 85.78 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 675.53 |
International Primary School, Yearly for 1 Child | € 16 229.68 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityIstanbul
TypeApartment
Rooms1+1
Living space80 m2
Completion dateII quarter, 2021
Price
- Price
- per m²
€ 190 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺