3+1 Penthouse in Lake Side, Bodrum, Mugla, Turkey No. 70125
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
Suitable for citizenship !!!
Go after the beauties that make you love life because you have a long life to lead there.
Another experience of Bodrum, accompanied by olive trees with peace hidden in every leaf.
In Adabükü, adjacent of Bodrum, the unique heritage of nature integrates with this Project. While accompanying the migration journey of flamingos in Tuzla Bird Paradise, it is like a poem.
Reach into the sky, witness the nature and enjoy the unique transporttaion convenience right next to Milas-Bodrum Airport.
4+1 Triplex villas and 3+1 Duplex villas on sale !
Over an area of 20.000 m2
Villas are located on a plot of 175m2 minimum
20 triplex 80 duplex
100 independent units
The Project villas are located in such a way as to dominate the fascinating view of nature while enjoying the lake view.
The pool of your villa turn the pleasure of swimming from a daily routine into a valuable ritual.
Embrace a fertile life in the garden decorated with bougainvillea and villas equipped with carefully designed technological infrastructure.
Location
- Close to the beach
- Close to shopping malls
- Close to the city centre
- Close to the airport
- Suburb
- Lake view
- Beautiful view
Features
- Smart Home system
- Balcony
- Terrace
- Private pool
Outdoor features
- Landscaped garden
- Landscaped green area
- Car park
- Garden
- Swimming pool
Location
Bodrum - Statistics
Parameters | Bodrum |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 754.79 |
Apartment (1 bedroom) Outside of Centre | € 618.38 |
Apartment (3 bedrooms) in City Centre | € 1 282.24 |
Apartment (3 bedrooms) Outside of Centre | € 852.55 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 864.58 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 127.97 |
Parameters | Bodrum |
---|---|
Crime Index | 25.75 |
Restaurant Price Index | 43.63 |
Property Price to Income Ratio | 21.45 |
Climate Index | 89.14 |
Safety Index | 74.25 |
Rent Index | 17.59 |
Health Care Index | 76.85 |
Groceries Index | 42.42 |
Pollution Index | 32.27 |
Parameters | Bodrum |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 7.09 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 35.47 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.25 |
Domestic Beer (0.5 liter draught) | € 3.27 |
Imported Beer (0.33 liter bottle) | € 3.82 |
Coke/Pepsi (0.33 liter bottle) | € 1.61 |
Water (0.33 liter bottle) | € 0.93 |
Cappuccino (regular) | € 2.44 |
Markets | |
Milk (regular), (1 liter) | € 0.77 |
Loaf of Fresh White Bread (500g) | € 1.00 |
Eggs (regular) (12) | € 1.17 |
Local Cheese (1kg) | € 8.45 |
Water (1.5 liter bottle) | € 0.23 |
Bottle of Wine (Mid-Range) | € 9.41 |
Domestic Beer (0.5 liter bottle) | € 1.74 |
Imported Beer (0.33 liter bottle) | € 2.08 |
Cigarettes 20 Pack (Marlboro) | € 1.64 |
Apples (1kg) | € 0.93 |
Chicken Fillets (1kg) | € 5.48 |
Oranges (1kg) | € 1.04 |
Potato (1kg) | € 0.43 |
Lettuce (1 head) | € 1.09 |
Rice (white), (1kg) | € 1.27 |
Tomato (1kg) | € 1.04 |
Banana (1kg) | € 1.77 |
Onion (1kg) | € 0.38 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 18.51 |
Transportation | |
One-way Ticket (Local Transport) | € 0.59 |
Monthly Pass (Regular Price) | € 0.00 |
Gasoline (1 liter) | € 1.10 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 42 068.36 |
Taxi Start (Normal Tariff) | € 0.87 |
Taxi 1km (Normal Tariff) | € 0.62 |
Taxi 1hour Waiting (Normal Tariff) | € 6.94 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 38 358.05 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 46.90 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 13.50 |
€ 7.95 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 582.01 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 43.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 59.11 |
Tennis Court Rent (1 Hour on Weekend) | € 10.91 |
Cinema, International Release, 1 Seat | € 4.09 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 68.20 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 45.01 |
1 Pair of Nike Running Shoes (Mid-Range) | € 68.20 |
1 Pair of Men Leather Business Shoes | € 81.85 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 409.23 |
International Primary School, Yearly for 1 Child | € 5 047.11 |
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺