Villa in Fethiye, Mugla, Turkey No. 149047
53
ID149047
€ 425 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
We present to you a dream villa in the charming area of Ovacik, Fethiye.This villa has a 3+1 layout and a total area of 140 sq.m. offers spacious and comfortable accommodation. The plot is an impressive 500 sq.m., providing space for personal privacy and entertainment. There is a swimming pool on the site, which adds a touch of luxury to the villa and the ability to cool off on hot days.
This villa also provides an excellent opportunity to obtain citizenship, making it an attractive option for investors and those dreaming of permanent residence in this beautiful region. Don't miss your chance to own this piece of paradise in Fethiye!
Check the relevance of the offer with our company specialists
Features
- Turkish residence permit when buying a property
Indoor facilities
- Guarded parking lot
Outdoor features
- Swimming pool
Fethiye - Statistics
Choose a city for comparison
Compare
Parameters | Fethiye |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 572.92 |
Apartment (1 bedroom) Outside of Centre | € 394.54 |
Apartment (3 bedrooms) in City Centre | € 802.33 |
Apartment (3 bedrooms) Outside of Centre | € 570.19 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 702.68 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 039.39 |
Choose a city for comparison
Compare
Parameters | Fethiye |
---|---|
Crime Index | 21.26 |
Traffic Commute Time Index | 20.00 |
Restaurant Price Index | 35.36 |
Property Price to Income Ratio | 10.17 |
Safety Index | 78.74 |
Traffic CO₂ Index | 0.00 |
Traffic Inefficiency Index | 0.00 |
Rent Index | 11.73 |
Health Care Index | 82.64 |
Traffic Index | 24.47 |
Groceries Index | 35.34 |
Pollution Index | 45.98 |
Choose a city for comparison
Compare
Parameters | Fethiye |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 7.09 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 43.65 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.25 |
Domestic Beer (0.5 liter draught) | € 3.27 |
Imported Beer (0.33 liter bottle) | € 3.82 |
Coke/Pepsi (0.33 liter bottle) | € 1.61 |
Water (0.33 liter bottle) | € 0.93 |
Cappuccino (regular) | € 2.44 |
Markets | |
Milk (regular), (1 liter) | € 0.78 |
Loaf of Fresh White Bread (500g) | € 1.00 |
Eggs (regular) (12) | € 1.17 |
Local Cheese (1kg) | € 8.45 |
Water (1.5 liter bottle) | € 0.23 |
Bottle of Wine (Mid-Range) | € 10.91 |
Domestic Beer (0.5 liter bottle) | € 1.74 |
Imported Beer (0.33 liter bottle) | € 2.08 |
Cigarettes 20 Pack (Marlboro) | € 2.25 |
Apples (1kg) | € 0.93 |
Chicken Fillets (1kg) | € 5.48 |
Oranges (1kg) | € 1.04 |
Potato (1kg) | € 0.43 |
Lettuce (1 head) | € 1.09 |
Rice (white), (1kg) | € 1.27 |
Tomato (1kg) | € 1.04 |
Banana (1kg) | € 1.77 |
Onion (1kg) | € 0.38 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 18.51 |
Transportation | |
One-way Ticket (Local Transport) | € 0.82 |
Gasoline (1 liter) | € 1.19 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 42 068.36 |
Taxi Start (Normal Tariff) | € 0.98 |
Taxi 1km (Normal Tariff) | € 1.09 |
Taxi 1hour Waiting (Normal Tariff) | € 6.94 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 38 358.05 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 46.90 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 16.73 |
€ 7.95 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 674.08 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 44.79 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 40.59 |
Tennis Court Rent (1 Hour on Weekend) | € 17.13 |
Cinema, International Release, 1 Seat | € 5.46 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 72.30 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 47.30 |
1 Pair of Nike Running Shoes (Mid-Range) | € 117.30 |
1 Pair of Men Leather Business Shoes | € 81.85 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 272.82 |
International Primary School, Yearly for 1 Child | € 3 887.64 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityFethiye
TypeVilla
Rooms4
Living space140 m2
Price
- Price
- per m²
€ 425 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺