2+1 Apartment in Bodrum Karya, Bodrum, Mugla, Turkey No. 110468
88
ID110468
€ 539 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Features
- Fitted sanitary ware
- Balcony
- Terrace
- All appliances
- Private pool
- Floor heating in bathrooms
- Floor heating in all rooms
Outdoor features
- Landscaped garden
- Car park
- Swimming pool
Location
Bodrum - Statistics
Choose a city for comparison
Compare
Parameters | Bodrum |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 594.30 |
Apartment (1 bedroom) Outside of Centre | € 429.73 |
Apartment (3 bedrooms) in City Centre | € 1 078.89 |
Apartment (3 bedrooms) Outside of Centre | € 777.17 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 880.09 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 139.49 |
Choose a city for comparison
Compare
Parameters | Bodrum |
---|---|
Crime Index | 25.75 |
Restaurant Price Index | 43.26 |
Property Price to Income Ratio | 21.45 |
Climate Index | 89.14 |
Safety Index | 74.25 |
Rent Index | 14.71 |
Health Care Index | 76.85 |
Groceries Index | 45.14 |
Pollution Index | 32.27 |
Choose a city for comparison
Compare
Parameters | Bodrum |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 8.23 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 27.43 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.86 |
Domestic Beer (0.5 liter draught) | € 2.47 |
Imported Beer (0.33 liter bottle) | € 3.43 |
Coke/Pepsi (0.33 liter bottle) | € 1.10 |
Water (0.33 liter bottle) | € 0.40 |
Cappuccino (regular) | € 2.41 |
Markets | |
Milk (regular), (1 liter) | € 0.81 |
Loaf of Fresh White Bread (500g) | € 0.85 |
Eggs (regular) (12) | € 1.59 |
Local Cheese (1kg) | € 9.79 |
Water (1.5 liter bottle) | € 0.33 |
Bottle of Wine (Mid-Range) | € 8.23 |
Domestic Beer (0.5 liter bottle) | € 1.87 |
Imported Beer (0.33 liter bottle) | € 2.70 |
Cigarettes 20 Pack (Marlboro) | € 1.65 |
Apples (1kg) | € 0.87 |
Chicken Fillets (1kg) | € 5.59 |
Oranges (1kg) | € 0.91 |
Potato (1kg) | € 0.55 |
Lettuce (1 head) | € 0.92 |
Rice (white), (1kg) | € 1.72 |
Tomato (1kg) | € 1.09 |
Banana (1kg) | € 1.96 |
Onion (1kg) | € 0.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 17.78 |
Transportation | |
One-way Ticket (Local Transport) | € 0.60 |
Monthly Pass (Regular Price) | € 0.00 |
Gasoline (1 liter) | € 1.10 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 42 296.11 |
Taxi Start (Normal Tariff) | € 0.88 |
Taxi 1km (Normal Tariff) | € 0.62 |
Taxi 1hour Waiting (Normal Tariff) | € 6.98 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 42 811.99 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 58.13 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 8.50 |
€ 8.87 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 585.16 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 30.09 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 59.43 |
Tennis Court Rent (1 Hour on Weekend) | € 10.97 |
Cinema, International Release, 1 Seat | € 4.11 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 46.35 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 37.60 |
1 Pair of Nike Running Shoes (Mid-Range) | € 68.57 |
1 Pair of Men Leather Business Shoes | € 87.77 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 364.64 |
International Primary School, Yearly for 1 Child | € 5 074.44 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityBodrum
TypeApartment
Rooms2+1
Living space168.7 m2
To sea500 m
Completion dateIV quarter, 2025
Price
- Price
- per m²
€ 539 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺