1+1 Apartment in Mersin, Turkey No. 122892
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
Project #81
Apartments 1+1, 2+1
Price 1+1 from 57,500 euro
Price 2+1 from 76,700 euro
Completion date 09/30/2026
Are you afraid of earthquakes? Then a 4-storey residential building on a mountain and only 400 m from the sea is an option for you!
Apartments at the excavation stage.
The house is being built in the Kozhahasanli area of Mersin province, Erdemli city, on a mountain with hard rock, and hard rocks are known to be less susceptible to seismic waves.
An ecologically clean area with the cleanest fresh air.
Located away from city noise, but at the same time with developed infrastructure.
Near the complex are sandy beaches, forest, mountains.
Completion September 2023
4-story building with elevator
Several apartments left available
400 m to the sea.
Pool
Generator
Elevator
Mersin - Statistics
Parameters | Mersin |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 394.98 |
Apartment (1 bedroom) Outside of Centre | € 367.42 |
Apartment (3 bedrooms) in City Centre | € 581.50 |
Apartment (3 bedrooms) Outside of Centre | € 452.58 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 956.60 |
Price per Square Meter to Buy Apartment Outside of Centre | € 682.31 |
Parameters | Mersin |
---|---|
Crime Index | 35.70 |
Cost of Living and Rent Index | 20.78 |
Purchasing Power Index | 56.81 |
Property Price to Income Ratio | 6.97 |
Safety Index | 64.30 |
Traffic CO₂ Index | 1396.67 |
Traffic Inefficiency Index | 38.43 |
Rent Index | 9.18 |
Health Care Index | 71.76 |
Groceries Index | 32.23 |
Pollution Index | 42.28 |
Traffic Commute Time Index | 28.67 |
Restaurant Price Index | 25.84 |
Cost of Living Index | 30.10 |
Traffic Index | 80.17 |
Parameters | Mersin |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 5.49 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 21.64 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 5.90 |
Domestic Beer (0.5 liter draught) | € 2.33 |
Imported Beer (0.33 liter bottle) | € 3.29 |
Coke/Pepsi (0.33 liter bottle) | € 1.09 |
Water (0.33 liter bottle) | € 0.43 |
Cappuccino (regular) | € 2.36 |
Markets | |
Milk (regular), (1 liter) | € 0.79 |
Loaf of Fresh White Bread (500g) | € 0.81 |
Eggs (regular) (12) | € 1.39 |
Local Cheese (1kg) | € 8.41 |
Water (1.5 liter bottle) | € 0.25 |
Bottle of Wine (Mid-Range) | € 8.23 |
Domestic Beer (0.5 liter bottle) | € 1.75 |
Imported Beer (0.33 liter bottle) | € 2.80 |
Cigarettes 20 Pack (Marlboro) | € 1.65 |
Apples (1kg) | € 0.77 |
Chicken Fillets (1kg) | € 5.03 |
Oranges (1kg) | € 0.61 |
Potato (1kg) | € 0.48 |
Lettuce (1 head) | € 0.82 |
Rice (white), (1kg) | € 1.18 |
Tomato (1kg) | € 0.84 |
Banana (1kg) | € 1.37 |
Onion (1kg) | € 0.41 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 15.04 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 22.22 |
Gasoline (1 liter) | € 1.13 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 144.07 |
Taxi Start (Normal Tariff) | € 0.85 |
Taxi 1km (Normal Tariff) | € 0.63 |
Taxi 1hour Waiting (Normal Tariff) | € 6.98 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 40 869.78 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 54.57 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 10.42 |
€ 8.00 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 587.68 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 27.09 |
Tennis Court Rent (1 Hour on Weekend) | € 9.60 |
Cinema, International Release, 1 Seat | € 5.49 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 55.32 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 52.39 |
1 Pair of Nike Running Shoes (Mid-Range) | € 76.57 |
1 Pair of Men Leather Business Shoes | € 58.52 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 270.87 |
International Primary School, Yearly for 1 Child | € 12 240.36 |
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺