2+1 Penthouse in Kargicak, Alanya, Antalya, Turkey No. 81571
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
Art.38-39
Your attention is our new unique residential complex with its own infrastructure. Located 100 meters from the Mediterranean Sea in the Kargicak area. This area is located in the eastern part of Alanya, surrounded by a pine forest, with a beautiful promenade area 5 km long. A distinctive feature of this area is the magnificent natural landscape design and clean air.
The residential complex is located on a land plot of 3000 m2.
Apartment layout:
- 1+1 (area 50 - 52 m2)
- 2+1 (area 85 m2)
- 2+1 duplex (area 105 m2)
- 4+1 two-level (area 175 m2)
Technical characteristics of apartments:
windows and doors with aluminum frames
ceramic floors
Decorative LED lighting systems and LED spotlights on ceilings
Electric underfloor heating in all rooms (extra charge)
lacquered modern cabinets and doors
modern bathroom cabinet with mirror and LED lighting
instantaneous water heater
Shower cabin made of special tempered glass
The residential complex will have a beautiful area with infrastructure:
outdoor swimming pool with children's section
Indoor heated pool
· gym
. sauna
· playground
Barbecue area
electricity generator
security 7/24
· video monitoring
car parking
Construction period: 10.2021 – 05.2023
Payment plan:
an initial payment of 30% and an interest-free installment plan is valid for the entire construction period.
Location
- Close to the beach
- Close to the bus stop
- Close to the city centre
- Close to the airport
- Close to schools
- Prestigious district
- Sea view
- City view
- Panoramic view
Features
- Video intercom
- Metal front door
- Thermal and sound insulation of walls
- Suspended ceiling
- Decorative ceiling
- Ceiling spotlights
- LED lighting
- Shower cabin in bathrooms
Indoor facilities
- Indoor pool
- Indoor heated pool
- Fitness room
Outdoor features
- Pergola with barbecue area
- Barbecue area
- CCTV
- Security
- Electric generator
- Car park
- Swimming pool
Alanya - Statistics
Parameters | Alanya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 702.94 |
Apartment (1 bedroom) Outside of Centre | € 495.30 |
Apartment (3 bedrooms) in City Centre | € 1 061.26 |
Apartment (3 bedrooms) Outside of Centre | € 765.09 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 483.58 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 494.96 |
Parameters | Alanya |
---|---|
Crime Index | 19.22 |
Traffic Commute Time Index | 18.80 |
Restaurant Price Index | 39.15 |
Property Price to Income Ratio | 15.51 |
Safety Index | 80.78 |
Traffic CO₂ Index | 3862.40 |
Traffic Inefficiency Index | 85.76 |
Rent Index | 15.45 |
Health Care Index | 85.56 |
Traffic Index | 94.55 |
Groceries Index | 36.57 |
Pollution Index | 36.14 |
Parameters | Alanya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.60 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 41.14 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.09 |
Domestic Beer (0.5 liter draught) | € 3.43 |
Imported Beer (0.33 liter bottle) | € 3.51 |
Coke/Pepsi (0.33 liter bottle) | € 1.29 |
Water (0.33 liter bottle) | € 0.51 |
Cappuccino (regular) | € 2.61 |
Markets | |
Milk (regular), (1 liter) | € 0.86 |
Loaf of Fresh White Bread (500g) | € 1.10 |
Eggs (regular) (12) | € 1.48 |
Local Cheese (1kg) | € 9.26 |
Water (1.5 liter bottle) | € 0.20 |
Bottle of Wine (Mid-Range) | € 7.54 |
Domestic Beer (0.5 liter bottle) | € 1.61 |
Imported Beer (0.33 liter bottle) | € 2.08 |
Cigarettes 20 Pack (Marlboro) | € 1.84 |
Apples (1kg) | € 0.69 |
Chicken Fillets (1kg) | € 5.06 |
Oranges (1kg) | € 0.73 |
Potato (1kg) | € 0.52 |
Lettuce (1 head) | € 0.91 |
Rice (white), (1kg) | € 1.01 |
Tomato (1kg) | € 1.09 |
Banana (1kg) | € 1.78 |
Onion (1kg) | € 0.42 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 19.15 |
Transportation | |
One-way Ticket (Local Transport) | € 0.73 |
Gasoline (1 liter) | € 1.13 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 144.07 |
Taxi Start (Normal Tariff) | € 0.88 |
Taxi 1km (Normal Tariff) | € 0.63 |
Taxi 1hour Waiting (Normal Tariff) | € 6.98 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 47 429.38 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 70.22 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 9.99 |
€ 9.55 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 480.03 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 42.06 |
Tennis Court Rent (1 Hour on Weekend) | € 16.46 |
Cinema, International Release, 1 Seat | € 3.43 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 43.89 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 27.43 |
1 Pair of Nike Running Shoes (Mid-Range) | € 89.15 |
1 Pair of Men Leather Business Shoes | € 99.43 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 353.13 |
International Primary School, Yearly for 1 Child | € 4 182.98 |
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺