1+1 Apartment in Üsküdar, Istanbul, Turkey No. 77911
221
ID77911
€ 259 273
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
This Bosphorus facing apartments are located in the Çamlıca area of Üsküdar.Only minutes away from the famous Bagdat Avenue. Hundreds of shops, designer brands, daily amenities, and everything else needed will be right outside of your door.
About this Project:
• This huge project has been designed to be constructed in three parts.
• These are; Residence apartments, heights apartments, and hotel apartments.
• They all have different types for sale. This square was built to resemble one of the most important squares of the world.
• Within this project, you will be close to every need.
Why buy from this Project?
• Breathtaking View of Marmara sea
• Close to all daily amenities
• The luxury concept with on-site facilities
• Suitable for family living
Facilities:
• 150,000 m2 mall
• More than 400 shops
• Cinema
• Restaurants and cafes
• On-site sports facilities
• Office spaces
Distances
• 0.9 km from Metro
• 5.5 km from Kadıköy
• 4.0 km from Bagdat Avenue
• 11 km from Taksim
• 25 km from Sabiha Gokcen Apartments
Payment plan
• You will be having one of the best payment plans ıf you decıde to purchase.
• Right after payıng a %25 downpayment you are starting to live in the apartment and pay the rest of the amount within up to 10 years.
Location
Istanbul - Statistics
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 865.37 |
Apartment (1 bedroom) Outside of Centre | € 528.50 |
Apartment (3 bedrooms) in City Centre | € 1 569.51 |
Apartment (3 bedrooms) Outside of Centre | € 963.42 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 113.46 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 634.79 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Crime Index | 48.00 |
Cost of Living and Rent Index | 30.76 |
Purchasing Power Index | 51.96 |
Property Price to Income Ratio | 14.92 |
Safety Index | 52.00 |
Traffic CO₂ Index | 7314.29 |
Traffic Inefficiency Index | 253.20 |
Rent Index | 20.06 |
Health Care Index | 70.10 |
Groceries Index | 39.65 |
Pollution Index | 68.01 |
Traffic Commute Time Index | 51.35 |
Restaurant Price Index | 41.79 |
Climate Index | 93.02 |
Cost of Living Index | 39.36 |
Quality of Life Index | 115.96 |
Traffic Index | 238.39 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 10.33 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 43.89 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.99 |
Domestic Beer (0.5 liter draught) | € 3.70 |
Imported Beer (0.33 liter bottle) | € 4.94 |
Coke/Pepsi (0.33 liter bottle) | € 1.33 |
Water (0.33 liter bottle) | € 0.46 |
Cappuccino (regular) | € 3.20 |
Markets | |
Milk (regular), (1 liter) | € 1.01 |
Loaf of Fresh White Bread (500g) | € 0.84 |
Eggs (regular) (12) | € 1.79 |
Local Cheese (1kg) | € 9.39 |
Water (1.5 liter bottle) | € 0.42 |
Bottle of Wine (Mid-Range) | € 9.87 |
Domestic Beer (0.5 liter bottle) | € 1.94 |
Imported Beer (0.33 liter bottle) | € 2.63 |
Cigarettes 20 Pack (Marlboro) | € 2.06 |
Apples (1kg) | € 1.14 |
Chicken Fillets (1kg) | € 5.74 |
Oranges (1kg) | € 1.04 |
Potato (1kg) | € 0.58 |
Lettuce (1 head) | € 0.89 |
Rice (white), (1kg) | € 1.78 |
Tomato (1kg) | € 1.10 |
Banana (1kg) | € 2.05 |
Onion (1kg) | € 0.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 18.25 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 38.40 |
Gasoline (1 liter) | € 1.18 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 144.07 |
Taxi Start (Normal Tariff) | € 0.82 |
Taxi 1km (Normal Tariff) | € 0.55 |
Taxi 1hour Waiting (Normal Tariff) | € 6.86 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 40 257.95 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 55.74 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 12.26 |
€ 9.97 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 795.82 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 47.05 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 48.14 |
Tennis Court Rent (1 Hour on Weekend) | € 13.70 |
Cinema, International Release, 1 Seat | € 6.86 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 53.52 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 39.33 |
1 Pair of Nike Running Shoes (Mid-Range) | € 94.97 |
1 Pair of Men Leather Business Shoes | € 82.68 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 641.34 |
International Primary School, Yearly for 1 Child | € 14 308.23 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityIstanbul
DistrictÜsküdar
TypeApartment
Rooms1+1
Living space86 m2
Price
- Price
- per m²
€ 259 273
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺