3+1 Villa in Aydin, Turkey No. 66575
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
REF# ADH0011 Altınkum Sağtur Detached Villa Key Features:
A DETACHED 3-BEDROOM VILLA WITH A MAGNIFICENT POOL LOCATED WITHIN THE SAĞTUR BEACH SITE IN THE SUBURB OF MAVISEHIR.
THIS WELL-PRESENTED PROPERTY WILL BE APPRECIATED BY THOSE LOOKING FOR AN EXTRA SPECIAL PROPERTY FOR SALE IN ALTINKUM DIDIM.
JUST 600 METERS FROM THE SEA, IT HAS A PATIO AND A GARDEN PLUS PARKING.
WITHIN THE VILLA, THERE IS A UTILITY SUPPLY ROOM, CLOAKROOM AND LAUNDRY ROOM, PLUS THREE BEDROOMS AND OPEN-PLAN LIVING.
Villa For Sale Details:
City: Didim
Location: Mavişehir District (Sağtur Holiday Site)
Property Type: Villa
Property: For Sale
Bed: 3
Bath: 2
Home Size: 200m2
View: Street & Land
Property Situation: New Build Property
Finance Options: No
Swimming Pool: Yes
Cafe / Bar: Close By
Distance to sea: 200M
Distance to public transport: 150M
Distance to Nearest Shops: 200M
Distance to Town Center: 3KM
Distance to Airport: 88KM Bodrum Milas
Don't hesitate to contact us for further details and pictures or view the property virtually or in person.
Location
- Close to the beach
- Close to the countryside
- City view
- Park/garden view
Features
- Metal front door
- PVC double glazed windows
- Satin painted walls
- Separate rooms
- Shower cabin in bathrooms
- Split toilet and bathroom
- Satellite television
- Unfurnished
- Laminate Flooring
- New residential complex
Indoor facilities
- Outdoor parking lot
Outdoor features
- Fenced area
- Decorative lighting
- Landscaped garden
- Community garden
- Garden
Location
Aydin - Statistics
Parameters | Aydin |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 308.82 |
Apartment (1 bedroom) Outside of Centre | € 254.32 |
Apartment (3 bedrooms) in City Centre | € 681.21 |
Apartment (3 bedrooms) Outside of Centre | € 790.21 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 171.69 |
Price per Square Meter to Buy Apartment Outside of Centre | € 817.46 |
Parameters | Aydin |
---|---|
Crime Index | 17.94 |
Traffic Commute Time Index | 15.00 |
Restaurant Price Index | 32.40 |
Property Price to Income Ratio | 10.29 |
Climate Index | 83.23 |
Safety Index | 82.06 |
Traffic CO₂ Index | 3990.00 |
Traffic Inefficiency Index | 39.67 |
Rent Index | 10.25 |
Health Care Index | 61.11 |
Traffic Index | 88.34 |
Groceries Index | 39.72 |
Pollution Index | 54.66 |
Parameters | Aydin |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 6.81 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 32.70 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.13 |
Domestic Beer (0.5 liter draught) | € 2.04 |
Imported Beer (0.33 liter bottle) | € 2.72 |
Coke/Pepsi (0.33 liter bottle) | € 0.79 |
Water (0.33 liter bottle) | € 0.33 |
Cappuccino (regular) | € 2.55 |
Markets | |
Milk (regular), (1 liter) | € 0.90 |
Loaf of Fresh White Bread (500g) | € 0.83 |
Eggs (regular) (12) | € 1.33 |
Local Cheese (1kg) | € 9.86 |
Water (1.5 liter bottle) | € 0.29 |
Bottle of Wine (Mid-Range) | € 8.17 |
Domestic Beer (0.5 liter bottle) | € 1.72 |
Imported Beer (0.33 liter bottle) | € 2.78 |
Cigarettes 20 Pack (Marlboro) | € 1.77 |
Apples (1kg) | € 0.77 |
Chicken Fillets (1kg) | € 5.27 |
Oranges (1kg) | € 0.92 |
Potato (1kg) | € 0.56 |
Lettuce (1 head) | € 0.90 |
Rice (white), (1kg) | € 1.79 |
Tomato (1kg) | € 1.12 |
Banana (1kg) | € 1.94 |
Onion (1kg) | € 0.54 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 17.60 |
Transportation | |
One-way Ticket (Local Transport) | € 0.46 |
Gasoline (1 liter) | € 1.09 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 962.74 |
Taxi Start (Normal Tariff) | € 0.87 |
Taxi 1km (Normal Tariff) | € 0.62 |
Taxi 1hour Waiting (Normal Tariff) | € 6.93 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 42 473.65 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 58.73 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 10.44 |
€ 5.45 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 483.05 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.09 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 47.68 |
Cinema, International Release, 1 Seat | € 5.45 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 45.09 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 37.30 |
1 Pair of Nike Running Shoes (Mid-Range) | € 101.75 |
1 Pair of Men Leather Business Shoes | € 66.65 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 340.61 |
International Primary School, Yearly for 1 Child | € 9 294.81 |
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺