5+2 Apartment in Algun Private, Duzce, Turkey No. 63077
245
ID63077
€ 425 860
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Location
- Close to shopping malls
- Close to the city centre
- Close to schools
- Close to the kindergarten
- City view
- Beautiful view
Features
- Smart Home system
- Terrace
- Floor heating in all rooms
Outdoor features
- CCTV
- Security
- Children's playground
- Car park
- Garden
Location
Duzce - Statistics
Choose a city for comparison
Compare
Parameters | Duzce |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 222.23 |
Apartment (1 bedroom) Outside of Centre | € 173.62 |
Apartment (3 bedrooms) in City Centre | € 555.57 |
Apartment (3 bedrooms) Outside of Centre | € 312.51 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 111.14 |
Price per Square Meter to Buy Apartment Outside of Centre | € 555.57 |
Choose a city for comparison
Compare
Parameters | Duzce |
---|---|
Crime Index | 54.12 |
Restaurant Price Index | 25.72 |
Property Price to Income Ratio | 6.67 |
Climate Index | 91.94 |
Safety Index | 45.88 |
Rent Index | 6.38 |
Health Care Index | 80.56 |
Groceries Index | 28.54 |
Pollution Index | 89.66 |
Choose a city for comparison
Compare
Parameters | Duzce |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 4.17 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 20.83 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.11 |
Domestic Beer (0.5 liter draught) | € 1.94 |
Imported Beer (0.33 liter bottle) | € 2.92 |
Coke/Pepsi (0.33 liter bottle) | € 1.11 |
Water (0.33 liter bottle) | € 0.23 |
Cappuccino (regular) | € 2.80 |
Markets | |
Milk (regular), (1 liter) | € 0.78 |
Loaf of Fresh White Bread (500g) | € 0.28 |
Eggs (regular) (12) | € 1.32 |
Local Cheese (1kg) | € 3.61 |
Water (1.5 liter bottle) | € 0.38 |
Bottle of Wine (Mid-Range) | € 6.25 |
Domestic Beer (0.5 liter bottle) | € 1.81 |
Imported Beer (0.33 liter bottle) | € 2.36 |
Cigarettes 20 Pack (Marlboro) | € 1.85 |
Apples (1kg) | € 1.08 |
Chicken Fillets (1kg) | € 5.71 |
Oranges (1kg) | € 0.76 |
Potato (1kg) | € 0.52 |
Lettuce (1 head) | € 0.63 |
Rice (white), (1kg) | € 1.60 |
Tomato (1kg) | € 0.97 |
Banana (1kg) | € 1.32 |
Onion (1kg) | € 0.50 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 13.61 |
Transportation | |
One-way Ticket (Local Transport) | € 0.58 |
Monthly Pass (Regular Price) | € 20.00 |
Gasoline (1 liter) | € 1.14 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 43 640.02 |
Taxi Start (Normal Tariff) | € 0.89 |
Taxi 1km (Normal Tariff) | € 0.61 |
Taxi 1hour Waiting (Normal Tariff) | € 6.94 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 41 584.32 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 65.38 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 11.31 |
€ 8.33 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 625.02 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 20.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 30.56 |
Tennis Court Rent (1 Hour on Weekend) | € 27.78 |
Cinema, International Release, 1 Seat | € 5.56 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 22.92 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 34.72 |
1 Pair of Nike Running Shoes (Mid-Range) | € 101.00 |
1 Pair of Men Leather Business Shoes | € 83.34 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 138.89 |
International Primary School, Yearly for 1 Child | € 7 027.96 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
Price
- Price
- per m²
€ 425 860
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺