2+1 Apartment in Istanbul, Turkey No. 58853
327
ID58853
€ 379 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
A unique investment opportunity has been presented - a new project under construction in the oldest district of Istanbul on the shores of the Sea of Marmara, which will consist of two residential blocks and cover an area of about 9000 m². The area has an excellent location and excellent transport interchange.The project will be located in the centuries-old city of Istanbul, on the beautiful banks of the Bosphorus, in the heart of the world. A metropolis of many millions, in which life has not ceased to boil for centuries, which has not ceased to develop and at the same time keeps the energy of past centuries. The Topkapi area in which the project is located has an amazing location. Nearby are the E5 Highway, Cevizlibağ Metrobus Station, Cevizlibağ Topkapi Tram Station, Davutpaşa Yıldız Teknik Üniversitesi Metro Station, Merter Metro Station, Kazliçesme Marmaray Station and Eurasia Tunnel.
Completion date: end of 2022
When paying in cash, there is a 15% discount.
An interest-free installment option is possible: an initial payment of 50% of the total cost, and the remaining amount in installments for 36 months.
For sale are apartments of the following layouts:
2+1 area from 86.42 - 130.58 m²
Location
Istanbul - Statistics
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 875.97 |
Apartment (1 bedroom) Outside of Centre | € 549.96 |
Apartment (3 bedrooms) in City Centre | € 1 589.70 |
Apartment (3 bedrooms) Outside of Centre | € 946.62 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 123.25 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 660.92 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Crime Index | 47.98 |
Cost of Living and Rent Index | 30.65 |
Purchasing Power Index | 51.27 |
Property Price to Income Ratio | 14.80 |
Safety Index | 52.02 |
Traffic CO₂ Index | 7310.29 |
Traffic Inefficiency Index | 252.97 |
Rent Index | 19.86 |
Health Care Index | 70.11 |
Groceries Index | 38.69 |
Pollution Index | 67.97 |
Traffic Commute Time Index | 51.30 |
Restaurant Price Index | 42.63 |
Climate Index | 93.02 |
Cost of Living Index | 39.24 |
Quality of Life Index | 115.89 |
Traffic Index | 238.13 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 10.91 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 43.65 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 7.64 |
Domestic Beer (0.5 liter draught) | € 3.82 |
Imported Beer (0.33 liter bottle) | € 4.91 |
Coke/Pepsi (0.33 liter bottle) | € 1.37 |
Water (0.33 liter bottle) | € 0.47 |
Cappuccino (regular) | € 3.21 |
Markets | |
Milk (regular), (1 liter) | € 1.03 |
Loaf of Fresh White Bread (500g) | € 0.83 |
Eggs (regular) (12) | € 1.96 |
Local Cheese (1kg) | € 9.65 |
Water (1.5 liter bottle) | € 0.47 |
Bottle of Wine (Mid-Range) | € 10.91 |
Domestic Beer (0.5 liter bottle) | € 1.97 |
Imported Beer (0.33 liter bottle) | € 2.71 |
Cigarettes 20 Pack (Marlboro) | € 2.10 |
Apples (1kg) | € 1.21 |
Chicken Fillets (1kg) | € 5.62 |
Oranges (1kg) | € 1.05 |
Potato (1kg) | € 0.59 |
Lettuce (1 head) | € 0.93 |
Rice (white), (1kg) | € 1.82 |
Tomato (1kg) | € 1.27 |
Banana (1kg) | € 2.09 |
Onion (1kg) | € 0.53 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 18.61 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 40.45 |
Gasoline (1 liter) | € 1.19 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 40 922.53 |
Taxi Start (Normal Tariff) | € 0.82 |
Taxi 1km (Normal Tariff) | € 0.55 |
Taxi 1hour Waiting (Normal Tariff) | € 6.82 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 40 301.87 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 57.67 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 12.51 |
€ 10.53 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 808.35 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 47.85 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 48.58 |
Tennis Court Rent (1 Hour on Weekend) | € 14.57 |
Cinema, International Release, 1 Seat | € 6.82 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 54.84 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 40.68 |
1 Pair of Nike Running Shoes (Mid-Range) | € 94.89 |
1 Pair of Men Leather Business Shoes | € 86.01 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 671.49 |
International Primary School, Yearly for 1 Child | € 16 669.30 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityIstanbul
TypeApartment
Rooms2+1
Living space86.5 m2
To sea2.3 km
Price
- Price
- per m²
€ 379 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺