5+1 Apartment in Üsküdar, Istanbul, Turkey No. 45770
425
ID45770
€ 2 864 945
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Location
- Close to the countryside
- Close to the city centre
- Prestigious district
- Environmentally pristine area
- Sea view
- Pool view
- City view
- Beautiful view
Features
- Several bathrooms
- Furnished
- Luxury real estate
- Premium class
- New residential complex
- Completed project
Outdoor features
- Gated community
- Children's pool
- School
- Landscaped garden
- Landscaped green area
- Transport accessibility
- Easy access to countryside
- No industry facilities
- Social and commercial facilities
- Garden
- Footpaths
Istanbul - Statistics
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 833.87 |
Apartment (1 bedroom) Outside of Centre | € 511.34 |
Apartment (3 bedrooms) in City Centre | € 1 533.10 |
Apartment (3 bedrooms) Outside of Centre | € 948.84 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 041.93 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 597.24 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Crime Index | 47.96 |
Cost of Living and Rent Index | 30.80 |
Purchasing Power Index | 51.94 |
Property Price to Income Ratio | 14.96 |
Safety Index | 52.04 |
Traffic CO₂ Index | 7314.29 |
Traffic Inefficiency Index | 253.20 |
Rent Index | 20.02 |
Health Care Index | 70.10 |
Groceries Index | 39.99 |
Pollution Index | 68.01 |
Traffic Commute Time Index | 51.35 |
Restaurant Price Index | 41.14 |
Climate Index | 93.02 |
Cost of Living Index | 39.57 |
Quality of Life Index | 115.91 |
Traffic Index | 238.39 |
Choose a city for comparison
Compare
Parameters | Istanbul |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.48 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 42.88 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.83 |
Domestic Beer (0.5 liter draught) | € 3.62 |
Imported Beer (0.33 liter bottle) | € 4.82 |
Coke/Pepsi (0.33 liter bottle) | € 1.31 |
Water (0.33 liter bottle) | € 0.46 |
Cappuccino (regular) | € 3.12 |
Markets | |
Milk (regular), (1 liter) | € 0.99 |
Loaf of Fresh White Bread (500g) | € 0.82 |
Eggs (regular) (12) | € 1.73 |
Local Cheese (1kg) | € 9.16 |
Water (1.5 liter bottle) | € 0.40 |
Bottle of Wine (Mid-Range) | € 9.92 |
Domestic Beer (0.5 liter bottle) | € 1.89 |
Imported Beer (0.33 liter bottle) | € 2.54 |
Cigarettes 20 Pack (Marlboro) | € 1.93 |
Apples (1kg) | € 1.11 |
Chicken Fillets (1kg) | € 5.56 |
Oranges (1kg) | € 1.00 |
Potato (1kg) | € 0.57 |
Lettuce (1 head) | € 0.87 |
Rice (white), (1kg) | € 1.74 |
Tomato (1kg) | € 1.07 |
Banana (1kg) | € 2.01 |
Onion (1kg) | € 0.49 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 17.72 |
Transportation | |
One-way Ticket (Local Transport) | € 0.54 |
Monthly Pass (Regular Price) | € 37.52 |
Gasoline (1 liter) | € 1.15 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 40 198.84 |
Taxi Start (Normal Tariff) | € 0.80 |
Taxi 1km (Normal Tariff) | € 0.54 |
Taxi 1hour Waiting (Normal Tariff) | € 6.70 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 39 537.94 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 55.57 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 11.92 |
€ 9.31 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 775.23 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 47.05 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 46.89 |
Tennis Court Rent (1 Hour on Weekend) | € 12.49 |
Cinema, International Release, 1 Seat | € 6.70 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 51.57 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 34.58 |
1 Pair of Nike Running Shoes (Mid-Range) | € 91.94 |
1 Pair of Men Leather Business Shoes | € 79.77 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 623.73 |
International Primary School, Yearly for 1 Child | € 14 115.82 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityIstanbul
DistrictÜsküdar
TypeApartment
Rooms5+1
Living space513 m2
Price
- Price
- per m²
€ 2 864 945
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺