4+1 Apartment in Bursa, Turkey No. 45679
329
ID45679
€ 257 149
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
Spacious Properties in a Landscaped Complex in Bursa NilüferStylish properties are situated in the Hasanağa neighborhood of Nilüfer, Bursa. The region is rapidly growing with proximity to industrial zones as well as untouched nature so it is preferred to reside in the city.
The properties for sale in Bursa are very close to Naim Süleymanoğlu Boulevard, the biggest boulevard in Bursa. The project is 4 km to Uludağ University, 18 km to Bursa City Hospital, 30 km to Mudanya Ferry Pier, and 135 km to İstanbul Sabiha Gökçen Airport.
The complex has an indoor swimming pool, parking lot, charging units for electric vehicles, a landscaped garden, playgrounds for children a battery car track, gym, basketball court, masjid, and 24/7 security.
The spacious properties are available in intermediate and duplex options. In addition, they offer a comfortable life with built-in kitchen appliances, air conditioning infrastructure, underfloor heating, a dressing room, an en-suite bathroom, and a laundry room. YEI-00116
Location
- Mountain view
Features
- Smart Home system
- Satellite television
- Dressing room
Indoor facilities
- Gas heating
- Laundry
- Turkish Bath
- Fitness room
Outdoor features
- Security
- Children's playground
- Community garden
- Car park
- Showers
- Basketball ground
Bursa - Statistics
Choose a city for comparison
Compare
Parameters | Bursa |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 420.00 |
Apartment (1 bedroom) Outside of Centre | € 285.80 |
Apartment (3 bedrooms) in City Centre | € 715.33 |
Apartment (3 bedrooms) Outside of Centre | € 526.87 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 130.74 |
Price per Square Meter to Buy Apartment Outside of Centre | € 922.56 |
Choose a city for comparison
Compare
Parameters | Bursa |
---|---|
Crime Index | 28.73 |
Cost of Living and Rent Index | 21.88 |
Purchasing Power Index | 63.86 |
Property Price to Income Ratio | 7.06 |
Safety Index | 71.27 |
Traffic CO₂ Index | 3973.11 |
Traffic Inefficiency Index | 105.94 |
Rent Index | 9.78 |
Health Care Index | 77.98 |
Groceries Index | 32.62 |
Pollution Index | 45.35 |
Traffic Commute Time Index | 33.83 |
Restaurant Price Index | 31.90 |
Climate Index | 93.39 |
Cost of Living Index | 31.49 |
Quality of Life Index | 166.15 |
Traffic Index | 127.32 |
Choose a city for comparison
Compare
Parameters | Bursa |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 8.20 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 27.34 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.83 |
Domestic Beer (0.5 liter draught) | € 2.73 |
Imported Beer (0.33 liter bottle) | € 3.42 |
Coke/Pepsi (0.33 liter bottle) | € 1.06 |
Water (0.33 liter bottle) | € 0.38 |
Cappuccino (regular) | € 2.84 |
Markets | |
Milk (regular), (1 liter) | € 0.86 |
Loaf of Fresh White Bread (500g) | € 0.84 |
Eggs (regular) (12) | € 1.53 |
Local Cheese (1kg) | € 8.72 |
Water (1.5 liter bottle) | € 0.30 |
Bottle of Wine (Mid-Range) | € 9.57 |
Domestic Beer (0.5 liter bottle) | € 1.87 |
Imported Beer (0.33 liter bottle) | € 2.41 |
Cigarettes 20 Pack (Marlboro) | € 1.80 |
Apples (1kg) | € 0.92 |
Chicken Fillets (1kg) | € 4.77 |
Oranges (1kg) | € 0.89 |
Potato (1kg) | € 0.53 |
Lettuce (1 head) | € 0.81 |
Rice (white), (1kg) | € 1.75 |
Tomato (1kg) | € 1.16 |
Banana (1kg) | € 1.66 |
Onion (1kg) | € 0.45 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 15.52 |
Transportation | |
One-way Ticket (Local Transport) | € 0.55 |
Monthly Pass (Regular Price) | € 28.70 |
Gasoline (1 liter) | € 1.12 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 35 538.66 |
Taxi Start (Normal Tariff) | € 0.87 |
Taxi 1km (Normal Tariff) | € 0.63 |
Taxi 1hour Waiting (Normal Tariff) | € 6.95 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 36 102.50 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 46.04 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 10.62 |
€ 7.92 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 727.18 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 40.50 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 34.86 |
Tennis Court Rent (1 Hour on Weekend) | € 13.67 |
Cinema, International Release, 1 Seat | € 4.92 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 40.09 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 33.76 |
1 Pair of Nike Running Shoes (Mid-Range) | € 81.74 |
1 Pair of Men Leather Business Shoes | € 54.33 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 224.17 |
International Primary School, Yearly for 1 Child | € 6 597.43 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityBursa
TypeApartment
Rooms4+1
Living space213 m2
Completion dateIV quarter, 2023
Price
- Price
- per m²
€ 257 149
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺