8+1 Penthouse in Alanya, Antalya, Turkey No. 182209
17
ID182209
€ 280 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
8+1 Duplex Apartment for Sale in Alanya AvsallarAtatürk Street
2+1 separate kitchen downstairs
6 rooms and corridor upstairs
350 square meters gross
300 square meters net
Duplex
Elevator
Study room
Area for cinema room
3 bathrooms WC
Southeast facade
Total floors 4
Located floors 4
10-year-old building
Full balcony on both sides
There is an exit to the balcony from every room
Balconies are fully tiled
Automatic awning system on the terrace
May fee 600 TL
Alanya - Statistics
Choose a city for comparison
Compare
Parameters | Alanya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 666.36 |
Apartment (1 bedroom) Outside of Centre | € 469.47 |
Apartment (3 bedrooms) in City Centre | € 956.45 |
Apartment (3 bedrooms) Outside of Centre | € 709.19 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 556.99 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 378.35 |
Choose a city for comparison
Compare
Parameters | Alanya |
---|---|
Crime Index | 19.54 |
Traffic Commute Time Index | 19.71 |
Restaurant Price Index | 38.28 |
Property Price to Income Ratio | 15.35 |
Safety Index | 80.46 |
Traffic CO₂ Index | 4430.86 |
Traffic Inefficiency Index | 84.52 |
Rent Index | 13.98 |
Health Care Index | 85.56 |
Traffic Index | 99.91 |
Groceries Index | 34.52 |
Pollution Index | 36.14 |
Choose a city for comparison
Compare
Parameters | Alanya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.56 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 40.98 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.06 |
Domestic Beer (0.5 liter draught) | € 3.41 |
Imported Beer (0.33 liter bottle) | € 3.50 |
Coke/Pepsi (0.33 liter bottle) | € 1.29 |
Water (0.33 liter bottle) | € 0.51 |
Cappuccino (regular) | € 2.60 |
Markets | |
Milk (regular), (1 liter) | € 0.88 |
Loaf of Fresh White Bread (500g) | € 1.09 |
Eggs (regular) (12) | € 1.48 |
Local Cheese (1kg) | € 8.64 |
Water (1.5 liter bottle) | € 0.23 |
Bottle of Wine (Mid-Range) | € 8.20 |
Domestic Beer (0.5 liter bottle) | € 1.61 |
Imported Beer (0.33 liter bottle) | € 2.07 |
Cigarettes 20 Pack (Marlboro) | € 1.83 |
Apples (1kg) | € 0.73 |
Chicken Fillets (1kg) | € 5.05 |
Oranges (1kg) | € 0.76 |
Potato (1kg) | € 0.53 |
Lettuce (1 head) | € 0.91 |
Rice (white), (1kg) | € 1.02 |
Tomato (1kg) | € 1.11 |
Banana (1kg) | € 1.81 |
Onion (1kg) | € 0.43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 19.80 |
Transportation | |
One-way Ticket (Local Transport) | € 0.72 |
Gasoline (1 liter) | € 1.13 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 40 979.81 |
Taxi Start (Normal Tariff) | € 0.87 |
Taxi 1km (Normal Tariff) | € 0.63 |
Taxi 1hour Waiting (Normal Tariff) | € 6.95 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 47 319.87 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 69.99 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 9.96 |
€ 9.51 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 478.11 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 41.89 |
Tennis Court Rent (1 Hour on Weekend) | € 16.39 |
Cinema, International Release, 1 Seat | € 3.41 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 50.54 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 27.32 |
1 Pair of Nike Running Shoes (Mid-Range) | € 88.79 |
1 Pair of Men Leather Business Shoes | € 99.03 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 327.84 |
International Primary School, Yearly for 1 Child | € 5 110.85 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityAlanya
TypePenthouse
Rooms8+1
Living space350 m2
Price
- Price
- per m²
€ 280 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺