2+1 Apartment in MANZARA LOFT, Mugla, Turkey No. 165638
64
ID165638
€ 265 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Location
- City view
- Panoramic view
- Beautiful view
Features
- Video intercom
- Alarm system
- Smart Home system
- Electric shutters
- Air Conditioners
- Built-in kitchen
- Bathroom furniture
- Floor heating in all rooms
Indoor facilities
- Outdoor parking lot
Outdoor features
- CCTV
- Security
- Fenced area
- Keycard entry system
Location
Mugla - Statistics
Choose a city for comparison
Compare
Parameters | Mugla |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 499.56 |
Apartment (1 bedroom) Outside of Centre | € 308.82 |
Apartment (3 bedrooms) in City Centre | € 817.46 |
Apartment (3 bedrooms) Outside of Centre | € 558.59 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 3 351.57 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 168.96 |
Choose a city for comparison
Compare
Parameters | Mugla |
---|---|
Crime Index | 51.13 |
Restaurant Price Index | 33.31 |
Property Price to Income Ratio | 21.31 |
Safety Index | 48.87 |
Rent Index | 10.95 |
Health Care Index | 80.00 |
Groceries Index | 35.00 |
Pollution Index | 64.35 |
Choose a city for comparison
Compare
Parameters | Mugla |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 8.17 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 27.25 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.17 |
Domestic Beer (0.5 liter draught) | € 2.12 |
Imported Beer (0.33 liter bottle) | € 2.96 |
Coke/Pepsi (0.33 liter bottle) | € 1.02 |
Water (0.33 liter bottle) | € 0.49 |
Cappuccino (regular) | € 2.86 |
Markets | |
Milk (regular), (1 liter) | € 0.72 |
Loaf of Fresh White Bread (500g) | € 0.98 |
Eggs (regular) (12) | € 1.52 |
Local Cheese (1kg) | € 7.27 |
Water (1.5 liter bottle) | € 0.33 |
Bottle of Wine (Mid-Range) | € 8.72 |
Domestic Beer (0.5 liter bottle) | € 1.78 |
Imported Beer (0.33 liter bottle) | € 2.47 |
Cigarettes 20 Pack (Marlboro) | € 1.91 |
Apples (1kg) | € 0.79 |
Chicken Fillets (1kg) | € 5.26 |
Oranges (1kg) | € 0.77 |
Potato (1kg) | € 0.53 |
Lettuce (1 head) | € 0.94 |
Rice (white), (1kg) | € 1.56 |
Tomato (1kg) | € 1.01 |
Banana (1kg) | € 1.69 |
Onion (1kg) | € 0.43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 17.04 |
Transportation | |
One-way Ticket (Local Transport) | € 0.68 |
Gasoline (1 liter) | € 1.05 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 34 060.67 |
Taxi Start (Normal Tariff) | € 0.79 |
Taxi 1km (Normal Tariff) | € 0.59 |
Taxi 1hour Waiting (Normal Tariff) | € 6.93 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 29 882.56 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 59.30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 9.98 |
€ 6.47 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 530.25 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 21.14 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 37.92 |
Tennis Court Rent (1 Hour on Weekend) | € 18.17 |
Cinema, International Release, 1 Seat | € 4.09 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 45.71 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 38.29 |
1 Pair of Nike Running Shoes (Mid-Range) | € 87.19 |
1 Pair of Men Leather Business Shoes | € 49.04 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 272.49 |
International Primary School, Yearly for 1 Child | € 5 582.79 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
Price
- Price
- per m²
€ 265 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺