5+1 Villa in Mersin, Turkey No. 15144
7931
ID15144
€ 239 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Location
- Great location
Features
- Several bathrooms
- All appliances
- Built-in kitchen
- Furnished
- Bathroom Furniture
- Ceramic flooring
- Laminate Flooring
- Gas
Outdoor features
- Fenced area
- Garden
- Swimming pool
Mersin - Statistics
Choose a city for comparison
Compare
Parameters | Mersin |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 381.29 |
Apartment (1 bedroom) Outside of Centre | € 354.06 |
Apartment (3 bedrooms) in City Centre | € 561.35 |
Apartment (3 bedrooms) Outside of Centre | € 436.90 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 923.45 |
Price per Square Meter to Buy Apartment Outside of Centre | € 658.66 |
Choose a city for comparison
Compare
Parameters | Mersin |
---|---|
Crime Index | 34.45 |
Cost of Living and Rent Index | 20.84 |
Purchasing Power Index | 54.57 |
Property Price to Income Ratio | 6.97 |
Safety Index | 65.55 |
Traffic CO₂ Index | 1396.67 |
Traffic Inefficiency Index | 38.43 |
Rent Index | 9.11 |
Health Care Index | 71.76 |
Groceries Index | 32.79 |
Pollution Index | 42.28 |
Traffic Commute Time Index | 28.67 |
Restaurant Price Index | 25.24 |
Cost of Living Index | 30.52 |
Traffic Index | 80.17 |
Choose a city for comparison
Compare
Parameters | Mersin |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 5.30 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 20.11 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 5.43 |
Domestic Beer (0.5 liter draught) | € 2.18 |
Imported Beer (0.33 liter bottle) | € 3.18 |
Coke/Pepsi (0.33 liter bottle) | € 1.00 |
Water (0.33 liter bottle) | € 0.37 |
Cappuccino (regular) | € 2.17 |
Markets | |
Milk (regular), (1 liter) | € 0.76 |
Loaf of Fresh White Bread (500g) | € 0.78 |
Eggs (regular) (12) | € 1.34 |
Local Cheese (1kg) | € 8.12 |
Water (1.5 liter bottle) | € 0.24 |
Bottle of Wine (Mid-Range) | € 7.94 |
Domestic Beer (0.5 liter bottle) | € 1.68 |
Imported Beer (0.33 liter bottle) | € 2.70 |
Cigarettes 20 Pack (Marlboro) | € 1.59 |
Apples (1kg) | € 0.74 |
Chicken Fillets (1kg) | € 4.86 |
Oranges (1kg) | € 0.59 |
Potato (1kg) | € 0.46 |
Lettuce (1 head) | € 0.79 |
Rice (white), (1kg) | € 1.14 |
Tomato (1kg) | € 0.81 |
Banana (1kg) | € 1.32 |
Onion (1kg) | € 0.40 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 14.52 |
Transportation | |
One-way Ticket (Local Transport) | € 0.53 |
Monthly Pass (Regular Price) | € 21.45 |
Gasoline (1 liter) | € 1.09 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 39 718.20 |
Taxi Start (Normal Tariff) | € 0.82 |
Taxi 1km (Normal Tariff) | € 0.61 |
Taxi 1hour Waiting (Normal Tariff) | € 6.73 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 39 453.41 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 52.68 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 10.06 |
€ 7.72 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 567.31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 26.15 |
Tennis Court Rent (1 Hour on Weekend) | € 9.27 |
Cinema, International Release, 1 Seat | € 5.30 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 53.40 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 50.57 |
1 Pair of Nike Running Shoes (Mid-Range) | € 73.92 |
1 Pair of Men Leather Business Shoes | € 56.49 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 261.48 |
International Primary School, Yearly for 1 Child | € 11 816.16 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityMersin
TypeVilla
Rooms5+1
Living space400 m2
To sea2.5 km
Price
- Price
- per m²
€ 239 000
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Seller
Мерьем Меметовна
Direktor po prodazham zhiloj i kommercheskoj nedvizhimosti.