3+1 Villa in Bodrum, Mugla, Turkey No. 131245
73
ID131245
€ 2 426 111
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
Welcome to our exclusive location in Yalıkavak, where our Infora Yalıkavak project offers a total of 13 detached villas on 8,870 m2 of land, with 3 different villa options starting from 3+1. The plot sizes of the villas range between 600-700 m2, and the indoor areas vary from 450-550 m2.Each villa comes with a 25m2 swimming pool and 2 spacious terrace areas, as well as a minimum of 2 private covered parking spaces and an electric vehicle charging system. Our villas are designed to be suitable for all four seasons, equipped with underfloor heating, a heat pump, and a hidden ceiling-type VRF air conditioning system.
We have individual property deeds for each villa, and our project is also suitable for dual citizenship. Our location is just 1.2 km from the center of Yalıkavak and 1.3 km from Yalıkavak Marina, offering a peaceful and natural living experience away from the noise of the city.
Bodrum - Statistics
Choose a city for comparison
Compare
Parameters | Bodrum |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 580.65 |
Apartment (1 bedroom) Outside of Centre | € 419.85 |
Apartment (3 bedrooms) in City Centre | € 1 054.10 |
Apartment (3 bedrooms) Outside of Centre | € 759.31 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 2 813.92 |
Price per Square Meter to Buy Apartment Outside of Centre | € 2 090.34 |
Choose a city for comparison
Compare
Parameters | Bodrum |
---|---|
Crime Index | 25.75 |
Restaurant Price Index | 43.33 |
Property Price to Income Ratio | 21.45 |
Climate Index | 89.14 |
Safety Index | 74.25 |
Rent Index | 14.72 |
Health Care Index | 76.85 |
Groceries Index | 45.71 |
Pollution Index | 32.27 |
Choose a city for comparison
Compare
Parameters | Bodrum |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 6.97 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 37.52 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 6.30 |
Domestic Beer (0.5 liter draught) | € 3.22 |
Imported Beer (0.33 liter bottle) | € 3.75 |
Coke/Pepsi (0.33 liter bottle) | € 1.56 |
Water (0.33 liter bottle) | € 0.89 |
Cappuccino (regular) | € 2.34 |
Markets | |
Milk (regular), (1 liter) | € 0.76 |
Loaf of Fresh White Bread (500g) | € 0.98 |
Eggs (regular) (12) | € 1.11 |
Local Cheese (1kg) | € 8.25 |
Water (1.5 liter bottle) | € 0.20 |
Bottle of Wine (Mid-Range) | € 9.38 |
Domestic Beer (0.5 liter bottle) | € 1.72 |
Imported Beer (0.33 liter bottle) | € 2.05 |
Cigarettes 20 Pack (Marlboro) | € 1.61 |
Apples (1kg) | € 0.87 |
Chicken Fillets (1kg) | € 5.28 |
Oranges (1kg) | € 1.05 |
Potato (1kg) | € 0.38 |
Lettuce (1 head) | € 1.04 |
Rice (white), (1kg) | € 1.29 |
Tomato (1kg) | € 1.00 |
Banana (1kg) | € 1.79 |
Onion (1kg) | € 0.37 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 17.96 |
Transportation | |
One-way Ticket (Local Transport) | € 0.58 |
Monthly Pass (Regular Price) | € 0.00 |
Gasoline (1 liter) | € 1.07 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 324.41 |
Taxi Start (Normal Tariff) | € 0.86 |
Taxi 1km (Normal Tariff) | € 0.61 |
Taxi 1hour Waiting (Normal Tariff) | € 6.82 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 36 196.82 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 44.11 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 8.31 |
€ 7.86 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 571.72 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 43.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 58.06 |
Tennis Court Rent (1 Hour on Weekend) | € 10.72 |
Cinema, International Release, 1 Seat | € 4.02 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 67.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 45.86 |
1 Pair of Nike Running Shoes (Mid-Range) | € 67.00 |
1 Pair of Men Leather Business Shoes | € 77.72 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 401.99 |
International Primary School, Yearly for 1 Child | € 4 957.86 |
Data are provided by Numbeo.com and are based on its users survey. Turk.estate can not guarantee the validity of these data.
Contact the seller
CityBodrum
TypeVilla
Rooms3+1
Living space450 m2
Price
- Price
- per m²
€ 2 426 111
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺