2+1 Apartment in Alanya, Antalya, Turkey No. 111395
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
We offer a luxury apartment in the open area of Tosmur.
The complex was built in 2010 and is located 650 meters from the sea!
For your comfortable stay on the territory there are:
- pool
- rest zone
- Basketball field
- camellia
- CCTV
- security
- generator
There is an elevator.
2+1, 2nd floor, 110m2.
Fully furnished in bright colors.
The kitchen is individually separated from the living room.
Illuminated throughout the rooms.
Floor covering - laminate.
There is a closet in the hallway.
Just a huge balcony overlooking the sea. If you glaze it in the future, you will get a chic room!
Price: 190,000 euros
Code: 1327
Location
- Close to the beach
- Close to the bus stop
- Panoramic view
- Beautiful view
Features
- Metal front door
- Balcony
- Water meter
- Electricity meter
- TV
- Telephone
- Wi-Fi
- Internet
- Satellite television
- Furnished
Indoor facilities
- Recreation area
- Elevator
Outdoor features
- Security
- Electric generator
Alanya - Statistics
Parameters | Alanya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 708.28 |
Apartment (1 bedroom) Outside of Centre | € 499.31 |
Apartment (3 bedrooms) in City Centre | € 1 069.39 |
Apartment (3 bedrooms) Outside of Centre | € 769.04 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 487.14 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 507.34 |
Parameters | Alanya |
---|---|
Crime Index | 19.54 |
Traffic Commute Time Index | 19.71 |
Restaurant Price Index | 39.06 |
Property Price to Income Ratio | 15.42 |
Safety Index | 80.46 |
Traffic CO₂ Index | 4430.86 |
Traffic Inefficiency Index | 84.52 |
Rent Index | 15.28 |
Health Care Index | 85.56 |
Traffic Index | 99.91 |
Groceries Index | 36.28 |
Pollution Index | 36.14 |
Parameters | Alanya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.71 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 41.62 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.18 |
Domestic Beer (0.5 liter draught) | € 3.47 |
Imported Beer (0.33 liter bottle) | € 3.53 |
Coke/Pepsi (0.33 liter bottle) | € 1.31 |
Water (0.33 liter bottle) | € 0.52 |
Cappuccino (regular) | € 2.64 |
Markets | |
Milk (regular), (1 liter) | € 0.87 |
Loaf of Fresh White Bread (500g) | € 1.11 |
Eggs (regular) (12) | € 1.49 |
Local Cheese (1kg) | € 9.36 |
Water (1.5 liter bottle) | € 0.20 |
Bottle of Wine (Mid-Range) | € 7.63 |
Domestic Beer (0.5 liter bottle) | € 1.63 |
Imported Beer (0.33 liter bottle) | € 2.10 |
Cigarettes 20 Pack (Marlboro) | € 1.86 |
Apples (1kg) | € 0.69 |
Chicken Fillets (1kg) | € 5.12 |
Oranges (1kg) | € 0.74 |
Potato (1kg) | € 0.52 |
Lettuce (1 head) | € 0.92 |
Rice (white), (1kg) | € 1.03 |
Tomato (1kg) | € 1.10 |
Banana (1kg) | € 1.80 |
Onion (1kg) | € 0.42 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 19.37 |
Transportation | |
One-way Ticket (Local Transport) | € 0.74 |
Gasoline (1 liter) | € 1.15 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 618.11 |
Taxi Start (Normal Tariff) | € 0.89 |
Taxi 1km (Normal Tariff) | € 0.64 |
Taxi 1hour Waiting (Normal Tariff) | € 7.06 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 47 745.40 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 70.88 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 10.09 |
€ 9.64 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 485.56 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 42.54 |
Tennis Court Rent (1 Hour on Weekend) | € 16.65 |
Cinema, International Release, 1 Seat | € 3.47 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 44.39 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 27.75 |
1 Pair of Nike Running Shoes (Mid-Range) | € 90.17 |
1 Pair of Men Leather Business Shoes | € 100.58 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 358.23 |
International Primary School, Yearly for 1 Child | € 4 231.17 |
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺