2+1 Apartment in Alanya, Antalya, Turkey No. 102968
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
ID: AL-267
LOCATION: Alanya/ Oba
– Distance to the sea – 2600 m
– Airport Antalya – 140 km
– Gazipasa airport – 35 km
– supermarkets – 300 m
SCHEDULE:
Start of construction: September 2022
Completion: March 2024
AVAILABLE APARTMENT TYPES:
1+1 – 50 m2 – 105 m2
2+1 – 81 m2 – 133 m2
2+1 Duplex – 85 m2 – 113 m2
4+1 Duplex – 146 m2 – 235 m2
3+1 Garden Duplex – 125 m2
4+1 Garden Duplex – 174 m2
FACILITIES:
Indoor/Outdoor pool
Instantaneous water heater
Elevator
Garden
Gardener and caretaker
BBQ Area
Billiards and table tennis
Steam room
Children’s pool
Fitness
Generator
Hamam
Jacuzzi
Power Generator
Closed/open garage
Doorman
Massage Room
Central satellite system
Parking area
Playstation gaming and TV monitor
Restaurant
Sauna
Cinema
Tennis court
Volleyball and basketball court
WiFi
Camellia
Security system 7/24
Child park
Children’s room
About Oba:
Oba is one of the most famous family residential areas of Alanya, with a distance of 5 minutes by car to the center of Alanya.
The Alanyum shopping center, the famous Dim Chai river and the European Metro market are also located in Oba. Every Monday there is a local market in Oba where you can buy fruits, vegetables and daily fresh farm produce.
Online viewing tour:
We would be happy to arrange a non-binding appointment with you for a live video call,
We will record the property/location live on site via video call so that you can get a first impression.
Location
- Mountain view
- Pool view
- Park/garden view
Features
- Balcony
- Wi-Fi
Indoor facilities
- Children's playroom
- Restaurant
- Cinema
- Indoor pool
- Steam room
- Turkish Bath
- Sauna
- Massage rooms
- Fitness room
- Table tennis
- Elevator
Outdoor features
- Barbecue area
- Children's playground
- Electric generator
- Car park
- Garden
- Swimming pool
- Basketball ground
- Volleyball ground
- Tennis court
Alanya - Statistics
Parameters | Alanya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 703.24 |
Apartment (1 bedroom) Outside of Centre | € 495.22 |
Apartment (3 bedrooms) in City Centre | € 1 061.13 |
Apartment (3 bedrooms) Outside of Centre | € 763.24 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 545.75 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 690.72 |
Parameters | Alanya |
---|---|
Crime Index | 19.54 |
Traffic Commute Time Index | 19.71 |
Restaurant Price Index | 38.59 |
Property Price to Income Ratio | 16.95 |
Safety Index | 80.46 |
Traffic CO₂ Index | 4430.86 |
Traffic Inefficiency Index | 84.52 |
Rent Index | 15.15 |
Health Care Index | 85.56 |
Traffic Index | 99.91 |
Groceries Index | 35.00 |
Pollution Index | 36.14 |
Parameters | Alanya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.55 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 40.92 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.05 |
Domestic Beer (0.5 liter draught) | € 3.41 |
Imported Beer (0.33 liter bottle) | € 3.50 |
Coke/Pepsi (0.33 liter bottle) | € 1.29 |
Water (0.33 liter bottle) | € 0.51 |
Cappuccino (regular) | € 2.59 |
Markets | |
Milk (regular), (1 liter) | € 0.88 |
Loaf of Fresh White Bread (500g) | € 1.09 |
Eggs (regular) (12) | € 1.47 |
Local Cheese (1kg) | € 8.63 |
Water (1.5 liter bottle) | € 0.23 |
Bottle of Wine (Mid-Range) | € 8.18 |
Domestic Beer (0.5 liter bottle) | € 1.60 |
Imported Beer (0.33 liter bottle) | € 2.07 |
Cigarettes 20 Pack (Marlboro) | € 1.83 |
Apples (1kg) | € 0.73 |
Chicken Fillets (1kg) | € 5.05 |
Oranges (1kg) | € 0.76 |
Potato (1kg) | € 0.53 |
Lettuce (1 head) | € 0.91 |
Rice (white), (1kg) | € 1.02 |
Tomato (1kg) | € 1.11 |
Banana (1kg) | € 1.80 |
Onion (1kg) | € 0.43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 19.77 |
Transportation | |
One-way Ticket (Local Transport) | € 0.72 |
Gasoline (1 liter) | € 1.13 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 40 922.53 |
Taxi Start (Normal Tariff) | € 0.87 |
Taxi 1km (Normal Tariff) | € 0.62 |
Taxi 1hour Waiting (Normal Tariff) | € 6.94 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 47 281.68 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 69.91 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 9.95 |
€ 9.50 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 477.44 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 41.83 |
Tennis Court Rent (1 Hour on Weekend) | € 16.37 |
Cinema, International Release, 1 Seat | € 3.41 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 50.47 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 27.28 |
1 Pair of Nike Running Shoes (Mid-Range) | € 88.67 |
1 Pair of Men Leather Business Shoes | € 98.90 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 354.05 |
International Primary School, Yearly for 1 Child | € 5 106.97 |
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺