3+1 Penthouse in Demirtas, Alanya, Antalya, Turkey No. 102246
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺
Property description
ART.751-756
DEMIRTAS
We present to your attention a new project in the actively developing area Demirtas
Distance to the sea 2.5 km
600 meters to the center of Demirtas
Distance to Gazipasa Airport 24 km
Total project area 2.500 m2
Total number 62 Apartments
52 apartments 1+1 43m2 – 52m2 – from 114.000 euros
4 apartments 2+1 66m2 – 67m2 - from 194.000 euros
4 apartments 2+1 duplex 97m2 – 102m2 – from 194.000 euros
2 apartments 4+1 duplex 176m2 – from 373.
000 euros
APARTMENT FEATURES
60×120 Granite floors Lacquered Kitchen furniture
Kitchen Countertops Star Galaxi black granite
double glazing
Steel door with peephole
Lacquered interior doors
Tempered glass in the shower
Construction start date: Block A
• 09.2022 - 05.2024
Building Completion: Block B
• 04.2023 - 07.2024
Complex infrastructure
• Indoor pool
• Sauna
• Hamam
• Showers
• Lobby
• Billiards
• Cinema
• Intercom room
• Children's play
room
• Fitness
• Pool
• Children's swimming pool
• Rest zone
• BBQ area
• Children playground
• Mini golf
• Relaxation area
Location
- Close to the bus stop
- Close to the countryside
- Panoramic view
- Beautiful view
Features
- Video intercom
- Lacquered interior doors
- Ceiling from 3 m
- Balcony
- Water meter
- Electricity meter
- TV
- Telephone
- Wi-Fi
- Internet
- Satellite television
Outdoor features
- Barbecue area
- Children's playground
- Swimming pool
Alanya - Statistics
Parameters | Alanya |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | € 706.55 |
Apartment (1 bedroom) Outside of Centre | € 497.42 |
Apartment (3 bedrooms) in City Centre | € 1 065.81 |
Apartment (3 bedrooms) Outside of Centre | € 765.41 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | € 1 555.95 |
Price per Square Meter to Buy Apartment Outside of Centre | € 1 705.60 |
Parameters | Alanya |
---|---|
Crime Index | 19.54 |
Traffic Commute Time Index | 19.71 |
Restaurant Price Index | 38.31 |
Property Price to Income Ratio | 17.04 |
Safety Index | 80.46 |
Traffic CO₂ Index | 4430.86 |
Traffic Inefficiency Index | 84.52 |
Rent Index | 15.25 |
Health Care Index | 85.56 |
Traffic Index | 99.91 |
Groceries Index | 34.68 |
Pollution Index | 36.14 |
Parameters | Alanya |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | € 9.57 |
Meal for 2 People, Mid-range Restaurant, Three-course | € 41.01 |
McMeal at McDonalds (or Equivalent Combo Meal) | € 8.06 |
Domestic Beer (0.5 liter draught) | € 3.42 |
Imported Beer (0.33 liter bottle) | € 3.51 |
Coke/Pepsi (0.33 liter bottle) | € 1.29 |
Water (0.33 liter bottle) | € 0.51 |
Cappuccino (regular) | € 2.60 |
Markets | |
Milk (regular), (1 liter) | € 0.88 |
Loaf of Fresh White Bread (500g) | € 1.09 |
Eggs (regular) (12) | € 1.48 |
Local Cheese (1kg) | € 8.65 |
Water (1.5 liter bottle) | € 0.23 |
Bottle of Wine (Mid-Range) | € 8.20 |
Domestic Beer (0.5 liter bottle) | € 1.61 |
Imported Beer (0.33 liter bottle) | € 2.07 |
Cigarettes 20 Pack (Marlboro) | € 1.83 |
Apples (1kg) | € 0.73 |
Chicken Fillets (1kg) | € 5.06 |
Oranges (1kg) | € 0.76 |
Potato (1kg) | € 0.53 |
Lettuce (1 head) | € 0.91 |
Rice (white), (1kg) | € 1.03 |
Tomato (1kg) | € 1.11 |
Banana (1kg) | € 1.81 |
Onion (1kg) | € 0.43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | € 19.81 |
Transportation | |
One-way Ticket (Local Transport) | € 0.72 |
Gasoline (1 liter) | € 1.13 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | € 41 006.15 |
Taxi Start (Normal Tariff) | € 0.87 |
Taxi 1km (Normal Tariff) | € 0.63 |
Taxi 1hour Waiting (Normal Tariff) | € 6.95 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | € 47 406.95 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | € 70.08 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | € 9.97 |
€ 9.52 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | € 478.42 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 31.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | € 41.92 |
Tennis Court Rent (1 Hour on Weekend) | € 16.40 |
Cinema, International Release, 1 Seat | € 3.42 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | € 50.57 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | € 27.34 |
1 Pair of Nike Running Shoes (Mid-Range) | € 88.85 |
1 Pair of Men Leather Business Shoes | € 99.10 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | € 356.45 |
International Primary School, Yearly for 1 Child | € 5 120.75 |
- Price
- per m²
- EUR €
- USD $
- RUB ₽
- NOK kr
- GBP £
- TRY ₺